<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gizmo Blog &#187; LCD/OLED display</title>
	<atom:link href="http://gizmoblog.net/category/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://gizmoblog.net</link>
	<description>electronic gadgets daily blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 10:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dell Crystal display: Marvelous design crafted from crystal and metal</title>
		<link>http://gizmoblog.net/dell-crystal-display-marvelous-design-crafted-from-crystal-and-metal/</link>
		<comments>http://gizmoblog.net/dell-crystal-display-marvelous-design-crafted-from-crystal-and-metal/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 09:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD/OLED display]]></category>

		<guid isPermaLink="false">http://gizmoblog.net/dell-crystal-display-marvelous-design-crafted-from-crystal-and-metal/</guid>
		<description><![CDATA[Dell seems be taking interest in the aesthetic aspect of designs along with technical excellence. The Dell Crystal display is the proof for its marvelous work with crystal and metal. Crafted from four millimeter ultra-clear tempered glass, the award-winning 22-inch WXGA 1680 x 1050LCD display is an ingenious blending of art and technology. With smart [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Dell-crystal-display_5638" src="http://gizmoblog.net/pic/dell_2Dcrystal_2Ddisplay_5638_small1.jpg" border="0" /></p>
<p>Dell seems be taking interest in the aesthetic aspect of designs along with technical excellence. The Dell Crystal display is the proof for its marvelous work with crystal and metal. Crafted from four millimeter ultra-clear tempered glass, the award-winning 22-inch WXGA 1680 x 1050LCD display is an ingenious blending of art and technology. With smart looks, it sounds cool in its technicality too. </p>
<p><span id="more-248"></span></p>
<p>It offers 98% color gamut for more color shades and tones, 2-millisecond response time, 2000:1 dynamic contrast ratio, and a miniature 2-megapixel webcam has well contributed to make it <strong>CES Best of Innovations 2008. </strong>Very conscious about looks, Dell Crystal houses audio speakers too, but all the wired circuitry is cleverly integrated into its svelte frame. It provides HD connectivity with DVI / HDMI with HDCP, sub-woofer out, and USB. Sleek formation erupts out of tempered glass standing on highly polished metal tripod stand.</p>
<p align="center"><img alt="dell crystal display" src="http://gizmoblog.net/pic/dell_2Dcrystal_2Ddisplay_2D1_5638_small.jpg" border="0" /></p>
<p>The price seems to have taken a big jump to reach at <strong>$1199</strong> for this beauty, for which it doesn&rsquo;t appear to be unworthy of. </p>
]]></content:encoded>
			<wfw:commentRss>http://gizmoblog.net/dell-crystal-display-marvelous-design-crafted-from-crystal-and-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphascan Prestige J2250D LCD Monitor</title>
		<link>http://gizmoblog.net/alphascan-prestige-j2250d-lcd-monitor/</link>
		<comments>http://gizmoblog.net/alphascan-prestige-j2250d-lcd-monitor/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD/OLED display]]></category>

		<guid isPermaLink="false">http://gizmoblog.net/alphascan-prestige-j2250d-lcd-monitor/</guid>
		<description><![CDATA[Alphascan unveiled its new Prestige J2250D LCD monitor in Korea. The LCD screen is designed with a glossy black finish and slim bezel. It sports 2000:1 of contrast ratio, 5ms response time, 1680 x 1050 resolution and 300 cd/m2 brightness level. The LCD also offers 15 pin D-sub connector and DVI port.]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Alphascan Prestige J2250D LCD Monitor" src="http://gizmoblog.net/pic/prestige_j2250d_2.jpg" border="0" /></p>
<p bg1co="0" p_wmx="0">Alphascan unveiled its new Prestige J2250D LCD monitor in Korea. The LCD screen is designed with a glossy black finish and slim bezel. It sports 2000:1 of contrast ratio, 5ms response time, 1680 x 1050 resolution and 300 cd/m<sup>2</sup> brightness level. The LCD also offers 15 pin D-sub connector and DVI port.</p>
<p align="center"><img alt="Alphascan Prestige J2250D LCD Monitor" src="http://gizmoblog.net/pic/prestige_j2250d_1.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gizmoblog.net/alphascan-prestige-j2250d-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexscan SX2461W-U Monitor For The Colorblind People</title>
		<link>http://gizmoblog.net/flexscan-sx2461w-u-monitor-for-the-colorblind-people/</link>
		<comments>http://gizmoblog.net/flexscan-sx2461w-u-monitor-for-the-colorblind-people/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD/OLED display]]></category>

		<guid isPermaLink="false">http://gizmoblog.net/flexscan-sx2461w-u-monitor-for-the-colorblind-people/</guid>
		<description><![CDATA[Eizo comes back with a new 24-inch Flexscan SX2461W-U monitor for the colorblinds. The screen adopts the CUD (Color Universal Design) technology which uses shapes, positions, and patterns to communicate color information back to the user. The monitor is capable of 92% color reproduction on a 1,920 x 1200 panel with 850:1 contrast and 300cd/m2 [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Flexscan SX2461W-U Monitor For The Colorblind People" src="http://gizmoblog.net/pic/flexscan_2Dsx2461w.jpg" border="0" /></p>
<p>Eizo comes back with a new 24-inch Flexscan SX2461W-U monitor for the colorblinds. The screen adopts the CUD (Color Universal Design) technology which uses shapes, positions, and patterns to communicate color information back to the user. The monitor is capable of 92% color reproduction on a 1,920 x 1200 panel with 850:1 contrast and 300cd/m2 brightness level. The Flexscan SX2461W-U monitor provides two HDCP-enabled DVI jacks and two USB 2.0 ports. It is available in Japan starting December 6 for about $1,047.</p>
]]></content:encoded>
			<wfw:commentRss>http://gizmoblog.net/flexscan-sx2461w-u-monitor-for-the-colorblind-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

